OSGI Configurations
Open the Configurations inside System Console of Adobe Experience Manager
http://{hostname}:{port}/system/console/configMgr
antegma ACCALLI/O Common OAuth2 Configuration
To access the REST API of Office 365 Outlook & Exchange REST API, you have to setup an OAuth Configuration. When using Office 365 Outlook, you can create the necessary configuration using the Azure Portal.
Office 365 Outlook & Exchange REST API
Name | Description | |
1 | Tenant Identifier | Unique ID for the OAuth Configuration Please enter the value “microsoft-exchange” |
2 | Server Base Url | Url of of OAuth2 Server Endpoint of your Office 365 & Exchange Instance |
3 | Basic authentication username | Username for basic authentication. |
4 | Basic authentication password | Password for basic authentication. |
5 | Keystore File Location | File path to the Java Keystore, if self-signed certificates or different HOST information within SSL certificates are used. |
6 | Keystore Password | Passwort for Java Keystore. |
7 | Client ID | Client ID for Office 365 Outlook or Exchange |
8 | Client Secret | Client Secret for Office 365 Outlook or Exchange |
9 | Resource | Identifier for the Resource which you would like to use. Please enter value “https://outlook.office365.com/” for Office 365 |
10 | Scope | Scope of the OAuth Request Please enter no value into this field. |
Microsoft Graph for Access to Office 365 People REST API
Name | Description | |
1 | Tenant Identifier | Unique ID for the OAuth Configuration Please enter the value “microsoft-graph” |
2 | Server Base Url | Url of of OAuth2 Server Endpoint of your Office 365 & Exchange Instance |
3 | Basic authentication username | Username for basic authentication. |
4 | Basic authentication password | Password for basic authentication. |
5 | Keystore File Location | File path to the Java Keystore, if self-signed certificates or different HOST information within SSL certificates are used. |
6 | Keystore Password | Passwort for Java Keystore. |
7 | Client ID | Client ID for Office 365 Outlook or Exchange |
8 | Client Secret | Client Secret for Office 365 Outlook or Exchange |
9 | Resource | Identifier for the Resource which you would like to use. Please enter value “ https://graph.microsoft.com” for Office 365 |
10 | Scope | Scope of the OAuth Request Please enter no value into this field. |
ACCALLI/O OX Configuration
Name | Description | |
1 | Server Base Url | Url of Office 365 Outlook & Exchange API. Please enter the value “https://outlook.office.com/api/v2.0” |
2 | Basic Authentication Method | Process which is used to authenticate with Office 365 Outlook or Exchange: Please select value “OAuth2” |
3 | Basic authentication username | Username for basic authentication. |
4 | Basic authentication password | Password for basic authentication. |
5 | Keystore File Location | File path to the Java Keystore, if self-signed certificates or different HOST information within SSL certificates are used. |
6 | Keystore Password | Passwort for Java Keystore. |
7 | Server Connections Timeout | Server Timeout configuration for REST Call to Office 365 Outlook or Exchange |
8 | STS Tenant Identifier | Unique Identifier for the accallio STS configuration If you are using the accallio STS for Single Sign On, please enter the identifier of the corresponding STS configuration |
9 | OAuth2 Tenant Identifier | Unique Identifier for the accallio Common OAuth2 configuration Please enter the value “microsoft-exchange” |
ACCALLI/O OX Graph Configuration
Name | Description | |
1 | Server Base Url | Url of Office 365 Outlook & Exchange API. Please enter the value “https://graph.microsoft.com/v1.0” |
2 | Basic Authentication Method | Process which is used to authenticate with Office 365 Outlook or Exchange: Please select value “OAuth2” |
3 | Basic authentication username | Username for basic authentication. |
4 | Basic authentication password | Password for basic authentication. |
5 | Keystore File Location | File path to the Java Keystore, if self-signed certificates or different HOST information within SSL certificates are used. |
6 | Keystore Password | Passwort for Java Keystore. |
7 | Server Connections Timeout | Server Timeout configuration for REST Call to Office 365 Outlook or Exchange |
8 | STS Tenant Identifier | Unique Identifier for the accallio STS configuration If you are using the accallio STS for Single Sign On, please enter the identifier of the corresponding STS configuration |
9 | OAuth2 Tenant Identifier | Unique Identifier for the accallio Common OAuth2 configuration Please enter the value “microsoft-graph” |